Highest Rated: 97% Sideways (2004)
Lowest Rated: 6% All About Steve (2009)
Birthday: Jun 17, 1960
Birthplace: Yolo, California, USA
Famous for his role as the loveable nitwit mechanic, Lowell Mather, on the long-running sitcom, "Wings" (NBC, 1990-97), actor Thomas Haden Church overcame being typecast in similar roles by turning out quality performances in acclaimed films like "Sideways" (2004) and major blockbusters like "Spider-Man 3" (2007). In fact, it was his turn as a selfish, washed-up actor in "Sideways" that heralded a big comeback for Church, who previously had fallen off the radar after "Wings" had gone off the air. While on the popular sitcom, he began to segue into features with prominent supporting turns as one of the Clanton brothers killed at the O.K. Corral in "Tombstone" (1993). Church left "Wings" before the show's end to star on his own series, "Ned & Stacey" (Fox, 1995-97) opposite Debra Messing, but the sitcom - despite critical acclaim - was underappreciated by audiences. After co-starring in "The Specials" (2000) and "3000 Miles to Graceland" (2001), Church revived his career with his Oscar-nominated performance in "Sideways," which led to turns in "Idiocracy" (2006), "Smart People" (2008), "Imagine That" (2009) and "Easy A" (2010), as well as voice roles in "Charlotte's Web" (2006) and "Aliens in the Attic" (2009). Despite a few stumbles like "All About Steve" (2009) and "John Carter" (2012), the ever amusing Church maintained his rejuvenated career with one quality turn after another.
Highest rated movies
Photos
Thomas Haden Church
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Wake Up Dead Man: A Knives Out Mystery | Unknown (Character) | - | 2025 |
50% | | Accidental Texan | Merle (Character) | $292.7K | 2023 |
76% | | Acidman | Lloyd (Character) | - | 2022 |
79% | | The 24th | Col. Norton (Character) | - | 2020 |
95% | | The Peanut Butter Falcon | The Salt Water Redneck (Character) | $20.5M | 2019 |
17% | | Hellboy | Lobster Johnson (Character) | $21.9M | 2019 |
54% | | Crash Pad | Grady (Character) | - | 2017 |
38% | | Cardboard Boxer | Willie (Character) | - | 2016 |
30% | | Daddy's Home | Leo (Character) | $150.3M | 2015 |
37% | | Max | Ray (Character) | $42.7M | 2015 |
51% | | Heaven Is for Real | Jay Wilkins (Character) | $91.4M | 2014 |
78% | | Lucky Them | Charlie (Character) | $32.9K | 2013 |
84% | | Whitewash | Bruce (Character) | - | 2013 |
52% | | John Carter | Tal Hajus (Character) | $73.1M | 2012 |
80% | | Killer Joe | Ansel Smith (Character) | $2.0M | 2011 |
47% | | Another Happy Day | Paul (Character) | $9.1K | 2011 |
65% | | We Bought a Zoo | Duncan Mee (Character) | $75.6M | 2011 |
85% | | Easy A | Mr. Griffith (Character) | $58.4M | 2010 |
38% | | Don McKay | Don McKay (Character), Executive Producer | - | 2009 |
6% | | All About Steve | Hartman Hughes (Character) | $33.9M | 2009 |
34% | | Aliens in the Attic | Tazer (Voice) | $25.2M | 2009 |
41% | | Imagine That | Johnny Whitefeather (Character) | $16.1M | 2009 |
50% | | Smart People | Chuck (Character) | $9.5M | 2008 |
63% | | Spider-Man 3 | Flint Marko/ | $336.5M | 2007 |
No Score Yet | | Broken Trail | Unknown (Character) | - | 2006 |
79% | | Charlotte's Web | Brooks (Voice) | $82.5M | 2006 |
71% | | Idiocracy | Brawndo CEO (Character) | $438.7K | 2006 |
75% | | Over the Hedge | Dwayne LaFontaine (Voice) | $155.0M | 2006 |
97% | | Sideways | Jack Lopate (Character) | $71.5M | 2004 |
54% | | Spanglish | Mike the Realtor (Character) | $42.0M | 2004 |
17% | | George of the Jungle 2 | Lyle Van de Groot (Character) | - | 2003 |
No Score Yet | | Rolling Kansas | Director, Writer | - | 2003 |
No Score Yet | | Lone Star State of Mind | Killer (Character) | - | 2002 |
15% | | 3000 Miles to Graceland | Federal Marshall Quigley (Character) | $15.7M | 2001 |
47% | | The Specials | The Strobe/ | $13.0K | 2000 |
No Score Yet | | Goosed | Steven Troy (Character) | - | 1999 |
No Score Yet | | Serial Killer | Vince Grimaldi (Character) | - | 1999 |
29% | | Free Money | Larry (Character) | - | 1998 |
No Score Yet | | Susan's Plan | Dr. Chris Stillman (Character) | - | 1998 |
No Score Yet | No Score Yet | Scotch and Milk | Executive Producer | - | 1998 |
55% | | George of the Jungle | Lyle van de Groot (Character) | $105.3M | 1997 |
33% | | One Night Stand | Don (Character) | $2.6M | 1997 |
42% | | Tales From the Crypt Presents Demon Knight | Roach (Character) | $20.9M | 1995 |
No Score Yet | No Score Yet | Fugitive Nights: Danger in the Desert | Nelson Hareem (Character) | - | 1993 |
TV
Credit | ||||
---|---|---|---|---|
67% | 93% | Twisted Metal | Agent Stone (Character) | 2023 |
No Score Yet | No Score Yet | Nature | Narrator | 2021 |
78% | 71% | Divorce | Robert (Character) | 2016 2018-2019 |
No Score Yet | 49% | The Late Show With Stephen Colbert | Guest | 2018 |
No Score Yet | No Score Yet | Last Call With Carson Daly | Guest | 2016 |
100% | 90% | Late Show With David Letterman | Guest | 2014 |
No Score Yet | No Score Yet | The Tonight Show With Jay Leno | Guest | 2014 |
No Score Yet | 41% | Jimmy Kimmel Live! | Guest | 2008-2009 2012 |
No Score Yet | No Score Yet | Conan | Guest | 2011 |
No Score Yet | No Score Yet | The Bonnie Hunt Show | Guest | 2010 |
64% | No Score Yet | Ned and Stacey | Ned Dorsey (Character) | 1995-1997 |
38% | No Score Yet | Partners | Unknown (Guest Star) | 1995 |
No Score Yet | No Score Yet | Wings | Lowell Mather (Character), Unknown (Guest Star) | 1990-1995 |
No Score Yet | No Score Yet | 21 Jump Street | Tony (Guest Star) | 1989 |